<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cereal &#8211;                     Kitwe Online</title>
	<atom:link href="https://kitweonline.com/tag/cereal/feed" rel="self" type="application/rss+xml" />
	<link>https://kitweonline.com</link>
	<description>Rooted in Heritage. Growing Through Innovation.</description>
	<lastBuildDate>Fri, 07 Oct 2011 12:40:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://kitweonline.com/wp-content/uploads/2021/05/cropped-rsz_kom_logo_-_verdana_130-1-32x32.jpg</url>
	<title>cereal &#8211;                     Kitwe Online</title>
	<link>https://kitweonline.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">29762416</site>	<item>
		<title>Cost of Groceries in Kitwe &#8211; A Snap Shot</title>
		<link>https://kitweonline.com/kitweonline/cost-of-groceries-in-kitwe-a-snap-shot.html</link>
					<comments>https://kitweonline.com/kitweonline/cost-of-groceries-in-kitwe-a-snap-shot.html#respond</comments>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 19:50:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kitwe On Line]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[50kg]]></category>
		<category><![CDATA[average prices]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[boxed foods]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[canned]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[condiments]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[dried foods]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Kitwe]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[maize meal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mealie meal]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sea food]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[vegetables]]></category>
		<guid isPermaLink="false">http://kitweonline.com/?p=972</guid>

					<description><![CDATA[Weekly shopping bills change all the time. It will be interesting to record the changes with time. Here's a list of some common items. Write in and tell us what these items cost at your favourite shop or market .....]]></description>
		
					<wfw:commentRss>https://kitweonline.com/kitweonline/cost-of-groceries-in-kitwe-a-snap-shot.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">972</post-id>	</item>
	</channel>
</rss>
