Zambia’s mineral rich Copperbelt continues to reveal new deposits of other precious metals. The population of its ten districts is now approaching 2.5 million people. Lufwanyama and Mpongwe are the largest districts. Mpongwe boasts some of the region’s largest commercial farms.
The following figures are based on the 2015 Population Census figures:
Table 1
District | Size % |
Kalulushi | 2 |
Chililabombwe | 3 |
Kitwe | 3 |
Luanshya | 3 |
Ndola | 4 |
Chingola | 5 |
Mufulira | 5 |
Mpongwe | 27 |
Lufwanyama | 31 |
Masaiti | 17 |
Chart
Table
Year | Population |
1969 | 816,309 |
1980 | 1,251,178 |
1990 | 1,427,545 |
2000 | 1,581,221 |
2010 | 1,972,317 |
2014 | 2,305,258 |
2015 | 2,362,207 |
Pie chart:
Map of Copperbelt districts